<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Do you get accounting?	</title>
	<atom:link href="https://smallbizsurvival.com/2008/07/do-you-get-accounting.html/feed" rel="self" type="application/rss+xml" />
	<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html</link>
	<description>The small town and rural business resource</description>
	<lastBuildDate>Wed, 27 Aug 2014 12:48:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Our best Accounting Basics articles		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-12416</link>

		<dc:creator><![CDATA[Our best Accounting Basics articles]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-12416</guid>

					<description><![CDATA[[...] Do you get accounting? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Do you get accounting? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tawny Press		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-1223</link>

		<dc:creator><![CDATA[Tawny Press]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-1223</guid>

					<description><![CDATA[Becky, You have managed to break this topic down into a easy and understandable format, not only for beginners, but a refresher for intermediate users. Very good job.  Thanks]]></description>
			<content:encoded><![CDATA[<p>Becky, You have managed to break this topic down into a easy and understandable format, not only for beginners, but a refresher for intermediate users. Very good job.  Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-1222</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-1222</guid>

					<description><![CDATA[Thanks, Bhupesh. You just did! :)]]></description>
			<content:encoded><![CDATA[<p>Thanks, Bhupesh. You just did! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bhupesh Shah		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-1221</link>

		<dc:creator><![CDATA[Bhupesh Shah]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-1221</guid>

					<description><![CDATA[Hi Becky,&lt;br /&gt;&lt;br /&gt;Feel free to link to this presentation that I used for my design management students. &lt;br /&gt;http://www.slideshare.net/Bhupesh/financial-management-overview/]]></description>
			<content:encoded><![CDATA[<p>Hi Becky,</p>
<p>Feel free to link to this presentation that I used for my design management students. <br /><a href="http://www.slideshare.net/Bhupesh/financial-management-overview/" rel="nofollow ugc">http://www.slideshare.net/Bhupesh/financial-management-overview/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-1220</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-1220</guid>

					<description><![CDATA[Thanks, Jared. I actually originally wrote this lecture for my QuickBooks courses. Once they got through the initial setup, I found many small biz owners needed some help to understand what the Chart of Accounts is all about, how all the pieces fit together. One student said this explanation was worth a million dollars to him!]]></description>
			<content:encoded><![CDATA[<p>Thanks, Jared. I actually originally wrote this lecture for my QuickBooks courses. Once they got through the initial setup, I found many small biz owners needed some help to understand what the Chart of Accounts is all about, how all the pieces fit together. One student said this explanation was worth a million dollars to him!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jared		</title>
		<link>https://smallbizsurvival.com/2008/07/do-you-get-accounting.html#comment-1219</link>

		<dc:creator><![CDATA[Jared]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=1142#comment-1219</guid>

					<description><![CDATA[QuickBooks automatically generates a Chart of Accounts for you depending on your business. The suggested COAs are designed by customer and accountant feedback, and can be easily customized after setup.]]></description>
			<content:encoded><![CDATA[<p>QuickBooks automatically generates a Chart of Accounts for you depending on your business. The suggested COAs are designed by customer and accountant feedback, and can be easily customized after setup.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
